Hilton Honors (HH) members can purchase up to 80,000 HH points and earn 100% bonus. The offer is available from January 18, to March 5, 2021.
Although points purchases don’t count towards elite tier qualification, the 100% bonus certainly helps grow members account balance.
For example, a 80,000 HH purchase will earn members 160,000 points
The cost per point is at US$0.005, which is a good rate.
However, when does it make sense to buy Hilton Honors points against one’s travel plan? I will look into different properties and see when it makes sense. We’ll stick to US$ and use the mid-September date to make things easier and standard.
Hilton Honors vs Cash
I wanted to look at 20 popular and random properties across the Hilton porfolio. The purpose is to look at a property level whether it’s worth buying points or not. It also give you a method to use in the future.
Don’t forget that Hilton reward stays have these two great characteristics:
- In a 5-night stay, the last night is free. Therefore, Hilton only charges points on 4 nights.
- All resort fees are waved. But beware of heritage/marketing tax that some cities apply per guest per night. These are not waived on reward stays.
Furthermore, I based this analysis on the following:
- The cost of a paid 5-night stay
- The number of Hilton Honors points required on the 5-night stay
- The cost of buying Hilton Honors points for that stay
- The last 2 columns show whether a there’s a saving or not, and if it’s worth it or not
Property | Paid 5-night stay (includ. taxes & fees) | Hilton Honors for 5-night stay | Hilton Honors Points Cost | Savings Per Stay | Is It Worth Using Points? |
---|---|---|---|---|---|
Hilton Orlando Buena Vista Palace Disney Springs Area | $1,219.60 | 140,000 | $700 | $519.60 | Yes |
Hilton Paris Opera | $1154.09 | 276,000 | $1,380 | -$225.91 | No!! |
DoubleTree Turin | $695.80 | 120,000 | $600 | $95.80 | No |
Canopy by Hilton Dubai Al Seef | $296.86 | 52,000 | $260 | $36.86 | No |
Conrad Dubai | $486.71 | 76,000 | $380 | $106.71 | Yes |
DoubleTree by Hilton Hotel Kuala Lumpur | $410.8 | 64,000 | $320 | $90.80 | No |
Conrad Hong Kong | $1,630.89 | 244,000 | $1,220 | $410.89 | Yes |
Waldorf Astoria Bangkok | $1,597.53 | 296,000 | $1,480 | $21.59 | No |
Millennium Hilton Bangkok | $409.71 | 64,000 | $320 | $89.71 | What do you think? |
Conrad Koh Samui | $2,522.53 | 380,000 | $1,900 | $622.53 | YES !!! |
Conrad Pune | $666.50 | 100,000 | $500 | $166.50 | Yes |
Hilton Luxor | $288.60 | 44,000 | $200 | $88.60 | No |
Hilton Marsa Alam Nubian Resort | $582 | 80,000 | $400 | $182 | Yes |
DoubleTree by Hilton Krakow Hotel & Convention Center | $772.74 | 116,000 | $580 | $192.74 | Yes |
Boeira Garden Hotel Porto Gaia, Curio Collection by Hilton | $1,001.60 | 188,000 | $940 | $61.60 | No |
Hilton Imperial Dubrovnik | $2,106.86 | 280,000 | $1,400 | $706.86 | YES !!! |
Conrad Bali | $816.20 | 124,000 | $620 | $196.20 | Yes |
Conrad Tokyo | $3,441.70 | 380,000 | $1900 | $1,541.70 | YES !!! |
Conrad Istanbul | $892.19 | 168,000 | $840 | $52.19 | No |
Keep in mind that buying Hilton Honors points is not the only way to earn them. Points & bonuses earned on paid stays, credit card points transfers such as the Amex Cobalt are great leverages. This lowers the cost of acquiring points, thus the cost of your reward stays.
Will you buy Hilton Honors points this time?
Do you have any particular properties in mind? Share their name and let’s see on Amin On Miles Club if it’s best to pay or use points.
Intéressant est-ce que tu peux faire le même exercise sans achat de point?
Les divers bonus de la Amex Cobalt, Gold et Platinum en plus des bonus supplémentaires cycliques vont significativement baisser le coût d’acquisition des points. Une Cobalt en première année peut facilement aller chercher 80,000 points. Les bonus sur des séjours peu cher aident bcp avec le bonus actuel et le bonus lié au statut.